Everything your team needs to ship faster
Free
$0
For individuals, startups, and open source projects
Everything you need to start stacking:
Claim free account- Full stacking support with GitHub.com
- Unlimited open stacks
- Graphite CLI & VS Code extension
- PR Inbox
- Actionable Slack notifications
Team
$99/month - includes 5 seats
+$25/month/addt'l seat (billed annually)
or +$29/month/addt'l seat (billed monthly)
Graphite for Teams includes:
Start free trial- Full stacking support with GitHub.com and GitHub Enterprise Cloud
- Unlimited open stacks
- Up to 30 searchable GitHub repositories per user
- Up to 2 years of searchable pull request history
- Graphite Merge Queue
- Graphite Efficiency Insights
Enterprise
Talk to us
Enterprise-level security and support
Everything in the Team plan, plus:
Get in touch- Invoicing support with custom plans
- Premium product support
- Compliant audit log
- Custom SLAs & enterprise agreements
- Integration with third-party merge queues
- Support for repos with 200+ committers
Engineers at Ramp are
3x faster
shipping code using GraphiteGraphite is
“indispensable”
for engineers at TectonEngineers at Asana
save 7 hrs
every week using GraphiteAdd-ons
Powerful, integrated tools to help you scale without compromising developer experienceAutomations
$0.05
- Automate your pull request workflows
- Assign reviewers automatically
- Get notified of changes to important files
- Trigger other workflows & scripts
CI Optimizations
$0.25
- Reduce CI spend for stacked pull requests
- Customize CI behavior to unblock developers
- Integrates with GitHub Actions & Buildkite
Graphite Reviewer
- Catch bugs early with instant feedback
- Get high-context feedback with RAG (Retrieval-Augmented Generation)
- Enforce code consistency
- Customize with your own rules
Coming soon
Coming soon
Reports
- Detailed software engineering metrics
- Drill into every data point (PRs, approvals, teams, commits, reviews, etc.)
- Build your own reports & dashboards with CSV export
- Extend insights with additional data sources
Core features
Seats | Free | Team | Enterprise |
---|---|---|---|
Price | Free | $99/month - includes 5 seats $29/month for each additional seat or $25/month billed annually | Custom pricing |
Seat count | Up to 10 | Up to 100 | Unlimited |
Seat management | |||
Access control |
Core features | Free | Team | Enterprise |
---|---|---|---|
Pull request inbox | |||
MacOS menu bar app | |||
Unified review page | |||
Slack notifications | |||
AI summarize and suggestions |
Stacking | Free | Team | Enterprise |
---|---|---|---|
Number of stacks | Unlimited | Unlimited | Unlimited |
gt CLI | |||
VS Code extension | |||
Stack merge | |||
Stack collaboration |
GitHub sync | Free | Team | Enterprise |
---|---|---|---|
Synced pull requests | Up to 2,000 PRs/month | Up to 2,000 PRs/month | Unlimited |
Bidirectional GitHub sync | |||
Works with GitHub Enterprise Cloud | |||
Synced repositories | 30 | 30 | Custom |
Searchable history | 24 months | 24 months | 36 months |
Merge queue | Free | Team | Enterprise |
---|---|---|---|
Graphite merge queue | |||
Parallel CI | |||
Batching | |||
Partitioning | Coming soon | ||
Bot merging | |||
GitHub merge queue integration | |||
3rd party merge queue integration |
Team features | Free | Team | Enterprise |
---|---|---|---|
Automations | Included for free | $0.05 per PR evaluated | Custom pricing |
CI optimizations | Included for free | $0.25 per PR evaluated | Custom pricing |
Graphite Reviewer | +$20 per active committer/month* | +$20 per active committer/month* | Custom pricing |
Insights | Included for free | Team-wide | Org-wide |
Meme library |
Security | Free | Team | Enterprise |
---|---|---|---|
SOC II certification | |||
Annual security reviews | |||
Audit logs (SIEM) | Coming soon | ||
SAML sign-in integration | Coming soon |
Compliance & support | Free | Team | Enterprise |
---|---|---|---|
In-app & CLI feedback request form | |||
Slack community | |||
Enterprise MSA | |||
Custom invoicing and payment terms | |||
Onboarding sessions | |||
Priority support Slack channel | |||
Customer support SLAs |